| RAH - The Hall offers an excellent variety/choice of operas | Frequency | Percent | Cumulative Percent | |
| Valid | 1. Strongly Disagree | 9 | 1.3 | 1.3 |
| 2 | 39 | 5.6 | 6.9 | |
| 3 | 70 | 10.0 | 16.9 | |
| 4. Neither Agree nor Disagree | 147 | 21.0 | 37.9 | |
| 5 | 162 | 23.2 | 61.1 | |
| 6 | 158 | 22.6 | 83.7 | |
| 7. Strongly Agree | 114 | 16.3 | 100.0 | |
| Total | 699 | 100.0 | ||
| RAH - The Hall provides an intimate atmosphere for watching an opera | Frequency | Percent | Cumulative Percent | |
| Valid | 1. Strongly Disagree | 25 | 3.6 | 3.6 |
| 2 | 57 | 8.2 | 11.7 | |
| 3 | 78 | 11.2 | 22.9 | |
| 4. Neither Agree nor Disagree | 72 | 10.3 | 33.2 | |
| 5 | 143 | 20.5 | 53.6 | |
| 6 | 164 | 23.5 | 77.1 | |
| 7. Strongly Agree | 160 | 22.9 | 100.0 | |
| Total | 699 | 100.0 | ||
| RAH - The Hall employees have a caring attitude toward their customers | Frequency | Percent | Cumulative Percent | |
| Valid | 1. Strongly Disagree | 7 | 1.0 | 1.0 |
| 2 | 15 | 2.1 | 3.1 | |
| 3 | 19 | 2.7 | 5.9 | |
| 4. Neither Agree nor Disagree | 92 | 13.2 | 19.0 | |
| 5 | 159 | 22.7 | 41.8 | |
| 6 | 225 | 32.2 | 74.0 | |
| 7. Strongly Agree | 182 | 26.0 | 100.0 | |
| Total | 699 | 100.0 | ||
| RAH - Watching an opera at the Hall is time very well spent | Frequency | Percent | Cumulative Percent | |
| Valid | 1. Strongly Disagree | 13 | 1.9 | 1.9 |
| 2 | 11 | 1.6 | 3.4 | |
| 3 | 11 | 1.6 | 5.0 | |
| 4. Neither Agree nor Disagree | 25 | 3.6 | 8.6 | |
| 5 | 79 | 11.3 | 19.9 | |
| 6 | 247 | 35.3 | 55.2 | |
| 7. Strongly Agree | 313 | 44.8 | 100.0 | |
| Total | 699 | 100.0 | ||
| RAH - Watching an opera at the Hall is very good value for money | Frequency | Percent | Cumulative Percent | |
| Valid | 1. Strongly Disagree | 10 | 1.4 | 1.4 |
| 2 | 20 | 2.9 | 4.3 | |
| 3 | 47 | 6.7 | 11.0 | |
| 4. Neither Agree nor Disagree | 82 | 11.7 | 22.7 | |
| 5 | 149 | 21.3 | 44.1 | |
| 6 | 225 | 32.2 | 76.3 | |
| 7. Strongly Agree | 166 | 23.7 | 100.0 | |
| Total | 699 | 100.0 | ||
| RAH - The Hall is excellent in communicating with its opera customers – both online (email, website) and offline (regular mail) | Frequency | Percent | Cumulative Percent | |
| Valid | 1. Strongly Disagree | 6 | .9 | .9 |
| 2 | 12 | 1.7 | 2.6 | |
| 3 | 23 | 3.3 | 5.9 | |
| 4. Neither Agree nor Disagree | 97 | 13.9 | 19.7 | |
| 5 | 107 | 15.3 | 35.1 | |
| 6 | 239 | 34.2 | 69.2 | |
| 7. Strongly Agree | 215 | 30.8 | 100.0 | |
| Total | 699 | 100.0 | ||
| RAH - I feel that watching an opera at the Hall definitely enhances my social standing | Frequency | Percent | Valid Percent | Cumulative Percent | |
| Valid | 1. Strongly Disagree | 97 | 13.9 | 13.9 | 13.9 |
| 2 | 46 | 6.6 | 6.6 | 20.5 | |
| 3 | 39 | 5.6 | 5.6 | 26.0 | |
| 4. Neither Agree nor Disagree | 339 | 48.5 | 48.5 | 74.5 | |
| 5 | 67 | 9.6 | 9.6 | 84.1 | |
| 6 | 56 | 8.0 | 8.0 | 92.1 | |
| 7. Strongly Agree | 55 | 7.9 | 7.9 | 100.0 | |
| Total | 699 | 100.0 | 100.0 | ||
| ENO - ENO offers an excellent variety/choice of operas | Frequency | Percent | Cumulative Percent | |
| Valid | 1. Strongly Disagree | 5 | .7 | .7 |
| 2 | 6 | .9 | 1.6 | |
| 3 | 14 | 2.0 | 3.6 | |
| 4. Neither Agree nor Disagree | 61 | 8.7 | 12.3 | |
| 5 | 143 | 20.5 | 32.8 | |
| 6 | 266 | 38.1 | 70.8 | |
| 7. Strongly Agree | 204 | 29.2 | 100.0 | |
| Total | 699 | 100.0 | ||
| ENO - ENO provides an intimate atmosphere for watching an opera | Frequency | Percent | Cumulative Percent | |
| Valid | 1. Strongly Disagree | 4 | .6 | .6 |
| 2 | 13 | 1.9 | 2.4 | |
| 3 | 30 | 4.3 | 6.7 | |
| 4. Neither Agree nor Disagree | 103 | 14.7 | 21.5 | |
| 5 | 212 | 30.3 | 51.8 | |
| 6 | 231 | 33.0 | 84.8 | |
| 7. Strongly Agree | 106 | 15.2 | 100.0 | |
| Total | 699 | 100.0 | ||
| ENO - ENO employees have a caring attitude toward their customers | Frequency | Percent | Cumulative Percent | |
| Valid | 1. Strongly Disagree | 1 | .1 | .1 |
| 2 | 11 | 1.6 | 1.7 | |
| 3 | 15 | 2.1 | 3.9 | |
| 4. Neither Agree nor Disagree | 193 | 27.6 | 31.5 | |
| 5 | 191 | 27.3 | 58.8 | |
| 6 | 185 | 26.5 | 85.3 | |
| 7. Strongly Agree | 103 | 14.7 | 100.0 | |
| Total | 699 | 100.0 | ||
| How many years have you been attending live opera performances? * How many times have you been to the Royal Albert Hall to watch an opera? Cross tabulation | |||||||
| How many times have you been to the Royal Albert Hall to watch an opera? | Total | ||||||
| 1 - 2 times | 3 - 4 times | 5 - 8 times | More than 8 times | ||||
| How many years have you been attending live opera performances? | Up to 2 years | Count | 82 | 2 | 0 | 0 | 84 |
| % within How many times have you been to the Royal Albert Hall to watch an opera? | 20.9% | 1.0% | 0.0% | 0.0% | 12.0% | ||
| More than 2 and up to 6 years | Count | 76 | 57 | 7 | 0 | 140 | |
| % within How many times have you been to the Royal Albert Hall to watch an opera? | 19.3% | 28.2% | 9.3% | 0.0% | 20.0% | ||
| More than 6 years and up to 10 years | Count | 49 | 40 | 19 | 2 | 110 | |
| % within How many times have you been to the Royal Albert Hall to watch an opera? | 12.5% | 19.8% | 25.3% | 6.9% | 15.7% | ||
| More than 10 years and up to 15 years | Count | 37 | 23 | 19 | 8 | 87 | |
| % within How many times have you been to the Royal Albert Hall to watch an opera? | 9.4% | 11.4% | 25.3% | 27.6% | 12.4% | ||
| More than 15 years | Count | 149 | 80 | 30 | 19 | 278 | |
| % within How many times have you been to the Royal Albert Hall to watch an opera? | 37.9% | 39.6% | 40.0% | 65.5% | 39.8% | ||
| Total | Count | 393 | 202 | 75 | 29 | 699 | |
| % within How many times have you been to the Royal Albert Hall to watch an opera? | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||
| Chi-Square Tests | |||
| Value | df | Asymp. Sig. (2-sided) | |
| Pearson Chi-Square | 109.716a | 12 | .000 |
| Likelihood Ratio | 133.291 | 12 | .000 |
| Linear-by-Linear Association | 35.453 | 1 | .000 |
| N of Valid Cases | 699 | ||
1,212,718Orders
4.9/5Rating
5,063Experts
Turnitin Report
$10.00Proofreading and Editing
$9.00Per PageConsultation with Expert
$35.00Per HourLive Session 1-on-1
$40.00Per 30 min.Quality Check
$25.00Total
FreeGet
500 Words Free
on your assignment today
Get
500 Words Free
on your assignment today
Request Callback
Doing your Assignment with our resources is simple, take Expert assistance to ensure HD Grades. Here you Go....
Speak directly with a qualified subject expert.
Get clarity on your assignment, structure, and next steps.
In this free session, you can: