| Purpose | Stakeholder | Time frame | Developer |
| Briefing about new sustainability policy | All internal and external stakeholders | 45 minutes | CEO |
| Policies for energy usage within organisation | Employees | 30 minutes | Manager |
| TBL issues and sustainability | Customers, employees and suppliers | 45 minutes | Director |
| Feedback to develop policy | Customers, employees and suppliers | 60 minutes | Manager |
| Seeking support to implement policy | Customers, employees and suppliers | 50 minutes | CEO/Director |
| Task : | Reducing the usage of electrical appliances at workplace |
| SOP No. | 1 |
| SOP name : | Reasonability in usage of electric appliances |
| Date written: | 12/03/2016 |
| Sub-process: | |
| Preceding task: | None |
| Description : | The employees will be guided on the aspects of using electrical appliances in a reasonable manner within the workplace. To implement this strict supervision will be there and it will involve intense punishments for not following the procedure. |
| Task : | Reducing the usage of electrical appliances at workplace |
| SOP No. | 1 |
| SOP name : | Reasonability in usage of electric appliances |
| Date written: | 12/03/2016 |
| Sub-process: | |
| Preceding task: | None |
| Description : | The employees will be guided on the aspects of using electrical appliances in a reasonable manner within the workplace. To implement this strict supervision will be there and it will involve intense punishments for not following the procedure. |
| Responsibility : | Manger of the unit will hold the responsibility of implementation of SOP |
| Frequency : | Once in a week |
| Process steps : |
|
| Task : | Using solar power at various functional areas |
| SOP No. | 2 |
| SOP name | Usage of electricity reasonably |
| Date written | 14/03/2016 |
| Sub-process: | |
| Preceding task: | None |
| Description : | The employees will be guided about the benefits of solar energy and this will help in re-inventing the usage of energy. It will enable a number of appliances to run with the help of solar energy. |
| Responsibility | The director will have to supervise it directly |
| Frequency | Daily |
| Process steps : |
|
| Task : | Motivating employees to use company bus or pool vehicles |
| SOP No. | 3 |
| SOP name | Save fuel |
| Date written | 15/3/2016 |
| Sub-process: | |
| Preceding task: | Usage of solar power |
| Description : | Employees will be motivated to use the company bus or to pool the vehicles. This will help in saving fuel to a very great extent. |
| Responsibility | All the employees |
| Frequency | Daily |
| Process steps : |
|
| Task : | Overall awareness among stakeholders |
| SOP No. | 4 |
| SOP name | Stakeholders and sustainability |
| Date written | 16/03/2016 |
| Sub-process: | |
| Preceding task: | Save fuel |
| Description : | All the stakeholders will be provided with sustainability norm of the company. In this SOP they will be made aware about the company’s objectives and how to achieve those using sustainable practices. |
| Responsibility | Directors |
| Frequency | Once in a month |
| Process steps : |
|
1,212,718Orders
4.9/5Rating
5,063Experts
Turnitin Report
$10.00Proofreading and Editing
$9.00Per PageConsultation with Expert
$35.00Per HourLive Session 1-on-1
$40.00Per 30 min.Quality Check
$25.00Total
FreeGet
500 Words Free
on your assignment today
Get
500 Words Free
on your assignment today
Request Callback
Doing your Assignment with our resources is simple, take Expert assistance to ensure HD Grades. Here you Go....