| Fourth Quarter | Third Quarter | Second Quarter | First Quarter | ||||||
| Fiscal 2011 price range per common share |
|
$355.13-$310.50 | 364.90-$321.31 |
|
|||||
| Fiscal 2010 price range per common share | $293.53 - $235.56 | $279.01 - $199.25 | 231.95 - $190.25 | $ 209.35- $180.70 |
| 3 years completed (24th September, 2011) | 2009 (In dollars) | 2011 (In dollars) | 2010 (In dollars) |
| Cost of Sales | 25,584 | 65,430 | 40,551 |
| Net Sales | 64,221 | 107,250 | 43,904 |
| Gross Margin | 17,245 | 45,845 | 25,641 |
| Expenses on Operation: | |||
| Improvement and Research | 1,342 | 2,450 | 1,780 |
| Administrative, General and Selling | 4,150 | 7,540 | 5,541 |
| Net Operating Expenses | 5,480 | 10,030 | 7,543 |
| Income on Operation | 11,750 | 35,750 | 20,359 |
| Other Expense and Income | 350 | 450 | 156 |
| Provision for Income Tax | 3,850 | 8,245 | 4,506 |
| Income prior to provision for income tax | 12,054 | 35,256 | 19,546 |
| Net Income | 8,563 | 25,956 | 15,014 |
| Earnings per common share: | |||
| Basic | 9.50 | 28.45 | 16.50 |
| Diluted | 9.04 | 37.56 | 15.45 |
| Shares utilized in the computer earnings per share: | |||
| Basic | 895,015 | 942,580 | 907,456 |
| Diluted | 905,456 | 936,546 | 925,758 |
1,212,718Orders
4.9/5Rating
5,063Experts
Turnitin Report
$10.00Proofreading and Editing
$9.00Per PageConsultation with Expert
$35.00Per HourLive Session 1-on-1
$40.00Per 30 min.Quality Check
$25.00Total
FreeGet
500 Words Free
on your assignment today
Get
500 Words Free
on your assignment today
Request Callback
Doing your Assignment with our resources is simple, take Expert assistance to ensure HD Grades. Here you Go....