Return on equity = Net Income/total equity | = | 75000/232935 = 0.321 cents |
Return on assets= Net Income/ total assets | = | 75000/420675 = 0.178 |
Profit Margin = net income/sales | = | 75000/462500 = 0.162 |
Earnings per share = net income/number of common share outstanding | = | 75000/126000 = 0.595 |
CapitalAcquisition Ratio = (cash flow from operations - dividends) / cash paid for acquisitions. | = | Cash Flow from operations = (sales revenue – cost of sale) = 155000 Dividends = 1890+12600 = 14490 Cash Paid for acquisition = 285075 Capital Acquisition ratio = 0.492 |
Average collection period for receivables = (Days*AR)/Credit Sale | = | Days -= 365 AR(Average amount of accounts receivable) = (143325+149625)/2 = 146475 Credit sale or net credit = 462500 Avg. Collection period of receivables = 115.59 days |
Quick ratio = (Current assets – inventories)/current liabilities | = | Current assets = 285075 Inventories = 126000 Current liabilities = 156240 Quick ratio = 1.01 |
Average Turnover Period = 365/Inventory turnover Inventory turnover = cost of goods sold/ Average Inventory | = | Cost of goods sold = 307500 Average inventory = (126000+110250)/2 = 118125 Inventory turnover = 2.603 Avg. Turnover period = 140 days |
1,212,718Orders
4.9/5Rating
5,063Experts
Turnitin Report
$10.00Proofreading and Editing
$9.00Per PageConsultation with Expert
$35.00Per HourLive Session 1-on-1
$40.00Per 30 min.Quality Check
$25.00Total
FreeGet
500 Words Free
on your assignment today
Get
500 Words Free
on your assignment today
Request Callback
Doing your Assignment with our resources is simple, take Expert assistance to ensure HD Grades. Here you Go....