| Table 2.1: Pluviograph data analysis to prepare a rainfall intensity hydrograph | |||||
| [1] | [2] | [3] | [4] | [5] | [6] |
| Tip count | Time of tip | Time after previous tip (minutes) | Elapsed time since start (minutes) | Cum. rainfall depth since start (mm) | Rainfall intensity between tips (mm/hr) |
| 0 | Start 09:45 | 0 | 0 | 0 | |
| 1 | 9:52 | 7 | 7 | 1 | 8.6 |
| 2 | 9.59 | 7 | 14 | 2 | 8.6 |
| 3 | 10.15 | 16 | 30 | 3 | 3.8 |
| 4 | 10.2 | 5 | 35 | 4 | 12.0 |
| 5 | 10.23 | 3 | 38 | 5 | 20.0 |
| 6 | 10.25 | 2 | 40 | 6 | 30.0 |
| 7 | 10.33 | 8 | 48 | 7 | 7.5 |
| 8 | 10.42 | 9 | 57 | 8 | 6.7 |
| 9 | 10.49 | 7 | 64 | 9 | 8.6 |
| 10 | End 11.00 | 11 | 75 | 10 | 5.5 |
| Table 2.2: 5-minute agregated rainfalls | |||
| [1] | [2] | [3] | [4] |
| Elapsed time since start (minutes) | Interpolated cum. rainfall depth (mm) | 5-min rainfall depth (P5min, mm) | 5-min rainfall intensity (I5min, mm/hr) |
| 0 | 0.00 | ||
| 5 | 0.71 | 0.71 | 8.57 |
| 10 | 1.43 | 0.71 | 8.57 |
| 15 | 2.06 | 0.63 | 7.61 |
| 20 | 2.38 | 0.31 | 3.75 |
| 25 | 2.69 | 0.31 | 3.75 |
| 30 | 3.00 | 0.31 | 3.75 |
| 35 | 4.00 | 1.00 | 12.00 |
| 40 | 6.00 | 2.00 | 24.00 |
| 45 | 6.63 | 0.63 | 7.50 |
| 50 | 7.22 | 0.60 | 7.17 |
| 55 | 7.78 | 0.56 | 6.67 |
| 60 | 8.43 | 0.65 | 7.81 |
| 65 | 9.09 | 0.66 | 7.95 |
| 70 | 9.55 | 0.45 | 5.45 |
| 75 | 10.00 | 0.45 | 5.45 |
| Location | Latitude 28°13'33.3"S Longitude 152°14'57.8"E |
| Catchment Area | 140 sq. km |
| When streamgauging started | 09/10/1947 |
| When rainfall measurements started | 09/10/1947 |
| The maximum observed instantaneous discharge and when this occurred | 596.649mm 12/01/1968 (cumecs) 51550.480 12/01/1968 (ML/day) |
| Maximum observed daily total rainfall and when this occurred. | Maximum gauged level 1.830 Maximum gauge date 27/06/1967 |
| Time | 422313B | ||
| And | 140.00 | ||
| Date | Discharge (Cumecs) | ||
| Max | Qual | ||
| 00:00:00 01/01/1973 | 255 | Sites: | |
| 00:00:00 01/01/1974 | 255 | 422313B - Emu Creek at Emu Vale Lat:-28.228888 Long:152.227221 Elev:493 | |
| 00:00:00 01/01/1975 | 133.596 | 9 | |
| 00:00:00 01/01/1976 | 341.575 | 9 | Variables: |
| 00:00:00 01/01/1977 | 5.146 | 9 | 100 - Stream Water Level (Metres) |
| 00:00:00 01/01/1978 | 20.191 | 59 | 140 - Stream Discharge (Cumecs) |
| 00:00:00 01/01/1979 | 36.861 | 9 | |
| 00:00:00 01/01/1980 | 21.277 | 9 | Qualities: |
| 00:00:00 01/01/1981 | 106.150 | 59 | 9 - CITEC - Normal Reading |
| 00:00:00 01/01/1982 | 25.017 | 9 | 20 - Fair |
| 00:00:00 01/01/1983 | 206.306 | 9 | 30 - Poor |
| 00:00:00 01/01/1984 | 195.979 | 9 | 59 - CITEC - Derived Height |
| 00:00:00 01/01/1985 | 180 | 60 - Estimate | |
| 00:00:00 01/01/1986 | 1.806 | 9 | 160 - Suspect |
| 00:00:00 01/01/1987 | 21.061 | 9 | 180 - old - Gauge Height < Instrument Threshold |
| 00:00:00 01/01/1988 | 198.316 | 9 | 255 - No data exists |
| 00:00:00 01/01/1989 | 116.378 | 9 | |
| 00:00:00 01/01/1990 | 50.390 | 9 | |
| 00:00:00 01/01/1991 | 67.069 | 9 | |
| 00:00:00 01/01/1992 | 2.722 | 9 | |
| 00:00:00 01/01/1993 | 0.866 | 9 | |
| 00:00:00 01/01/1994 | 3.517 | 9 | |
| 00:00:00 01/01/1995 | 15.203 | 9 | |
| 00:00:00 01/01/1996 | 528.285 | 9 | |
| 00:00:00 01/01/1997 | 34.650 | 9 | |
| 00:00:00 01/01/1998 | 13.332 | 9 | |
| 00:00:00 01/01/1999 | 94.511 | 59 | |
| 00:00:00 01/01/2000 | 6.300 | 9 | |
| 00:00:00 01/01/2001 | 168.348 | 9 | |
| 00:00:00 01/01/2002 | 1.505 | 9 | |
| 00:00:00 01/01/2003 | 1.478 | 9 | |
| 00:00:00 01/01/2004 | 49.894 | 30 | |
| 00:00:00 01/01/2005 | 12.450 | 20 | |
| 00:00:00 01/01/2006 | 4.591 | 20 | |
| 00:00:00 01/01/2007 | 9.789 | 20 | |
| 00:00:00 01/01/2008 | 367.881 | 60 | |
| 00:00:00 01/01/2009 | 38.859 | 20 | |
| 00:00:00 01/01/2010 | 497.630 | 60 | |
| 00:00:00 01/01/2011 | 601.595 | 60 | |
| 00:00:00 01/01/2012 | 39.499 | 30 | |
| 00:00:00 01/01/2013 | 689.052 | 60 | |
| 00:00:00 01/01/2014 | 130.291 | 60 | |
| 00:00:00 01/01/2015 | 58.743 | 60 | |
| 00:00:00 01/01/2016 | 160 |
| Time | 422313B | ||
| And | 151.00 | ||
| Date | Volume ML | ||
| Total | Qual | ||
| 00:00:00 01/01/1973 | 255 | Sites: | |
| 00:00:00 01/01/1974 | 255 | 422313B - Emu Creek at Emu Vale Lat:-28.228888 Long:152.227221 Elev:493 | |
| 00:00:00 01/01/1975 | 26207.25 | 9 | |
| 00:00:00 01/01/1976 | 71209.13 | 9 | Variables: |
| 00:00:00 01/01/1977 | 6095.19 | 9 | 100 - Stream Water Level (Metres) |
| 00:00:00 01/01/1978 | 8116.97 | 59 | 151 - Stream Discharge Volume (Megalitres) |
| 00:00:00 01/01/1979 | 6066.25 | 9 | |
| 00:00:00 01/01/1980 | 2982.64 | 9 | Qualities: |
| 00:00:00 01/01/1981 | 19035.43 | 59 | 9 - CITEC - Normal Reading |
| 00:00:00 01/01/1982 | 11912.49 | 9 | 20 – Fair |
| 00:00:00 01/01/1983 | 42320.34 | 9 | 30 – Poor |
| 00:00:00 01/01/1984 | 35987.85 | 9 | 59 - CITEC - Derived Height |
| 00:00:00 01/01/1985 | 180 | 60 – Estimate | |
| 00:00:00 01/01/1986 | 878.87 | 9 | 160 – Suspect |
| 00:00:00 01/01/1987 | 5969.40 | 9 | 180 - old - Gauge Height < Instrument Threshold |
| 00:00:00 01/01/1988 | 34971.33 | 9 | 255 - No data exists |
| 00:00:00 01/01/1989 | 24545.57 | 9 | |
| 00:00:00 01/01/1990 | 20033.25 | 9 | |
| 00:00:00 01/01/1991 | 6710.26 | 9 | |
| 00:00:00 01/01/1992 | 2818.78 | 9 | |
| 00:00:00 01/01/1993 | 474.20 | 9 | |
| 00:00:00 01/01/1994 | 2310.06 | 9 | |
| 00:00:00 01/01/1995 | 3363.15 | 9 | |
| 00:00:00 01/01/1996 | 43845.81 | 9 | |
| 00:00:00 01/01/1997 | 2496.25 | 9 | |
| 00:00:00 01/01/1998 | 4167.04 | 9 | |
| 00:00:00 01/01/1999 | 25262.65 | 59 | |
| 00:00:00 01/01/2000 | 4161.70 | 9 | |
| 00:00:00 01/01/2001 | 18543.29 | 9 | |
| 00:00:00 01/01/2002 | 512.21 | 9 | |
| 00:00:00 01/01/2003 | 897.75 | 9 | |
| 00:00:00 01/01/2004 | 8382.29 | 30 | |
| 00:00:00 01/01/2005 | 1992.37 | 20 | |
| 00:00:00 01/01/2006 | 955.56 | 20 | |
| 00:00:00 01/01/2007 | 1543.16 | 20 | |
| 00:00:00 01/01/2008 | 17503.83 | 60 | |
| 00:00:00 01/01/2009 | 7432.14 | 20 | |
| 00:00:00 01/01/2010 | 54329.81 | 60 | |
| 00:00:00 01/01/2011 | 44909.40 | 60 | |
| 00:00:00 01/01/2012 | 16379.81 | 30 | |
| 00:00:00 01/01/2013 | 69505.30 | 60 | |
| 00:00:00 01/01/2014 | 6303.59 | 60 | |
| 00:00:00 01/01/2015 | 9371.32 | 60 | |
| 00:00:00 01/01/2016 | 160 |
1,212,718Orders
4.9/5Rating
5,063Experts
Turnitin Report
$10.00Proofreading and Editing
$9.00Per PageConsultation with Expert
$35.00Per HourLive Session 1-on-1
$40.00Per 30 min.Quality Check
$25.00Total
FreeGet
500 Words Free
on your assignment today
Get
500 Words Free
on your assignment today
Request Callback
Doing your Assignment with our resources is simple, take Expert assistance to ensure HD Grades. Here you Go....
Speak directly with a qualified subject expert.
Get clarity on your assignment, structure, and next steps.
In this free session, you can: