1 The Cash flow DOL for 2014 & 2015 for Breville and GUD | ||||||||
Cash flow DOL formula | 1+FC/EBITDA | |||||||
(Amount in $000) | ||||||||
GUD | ||||||||
2015 | 2014 | Difference 2015-14 | ||||||
Profit before tax | 48,638 | 23,677 | ||||||
Add | Net Finance expense | 7,561 | 6,381 | |||||
Total depreciation and amortization | 12,440 | 14,383 | ||||||
EBITDA | 68,639 | 44,441 | 24,198 | |||||
Sales | 6,11,515 | 5,91,640 | ||||||
Fixed Costs | ||||||||
Net Finance expense | 7,561 | 6,381 | ||||||
Operating lease rental | 14,275 | 15,891 | ||||||
Employee benefit | 93,875 | 1,04,793 | ||||||
1,15,711 | 1,27,065 | |||||||
2015 DOL | 2.69 | |||||||
2014 DOL | 3.86 | |||||||
Breville | ||||||||
Column1 | 2015 | 2014 | Difference 2015-14 | |||||
EBITDA | 77,021 | 77,947 | -926 | |||||
Sales | 5,27,036 | 5,41,615 | -14,579 | |||||
Fixed Costs | ||||||||
Net Finance expense | 2,517 | 1,939 | ||||||
Premises lease and utilities expenses | 10,195 | 10,911 | ||||||
Employee benefit | 48,671 | 48,023 | ||||||
Research and development cost | 8961 | 8,260 | ||||||
70,344 | 69,133.00 | |||||||
2015 DOL | 1.91 | |||||||
2014 DOL | 1.89 |
1,212,718Orders
4.9/5Rating
5,063Experts
Turnitin Report
$10.00Proofreading and Editing
$9.00Per PageConsultation with Expert
$35.00Per HourLive Session 1-on-1
$40.00Per 30 min.Quality Check
$25.00Total
FreeGet
500 Words Free
on your assignment today
Get
500 Words Free
on your assignment today
Request Callback
Doing your Assignment with our resources is simple, take Expert assistance to ensure HD Grades. Here you Go....
🚨Don't Leave Empty-Handed!🚨
Snag a Sweet 70% OFF on Your Assignments! 📚💡
Grab it while it's hot!🔥
Claim Your DiscountHurry, Offer Expires Soon 🚀🚀