Intervention | Rational | Goal |
For Ineffective airway clearance, patient will be observed for the respiratory status and energy level. | Energy level is very significant for physical mobility and effective respiration. | The major aim of this intervention is to keep the respiratory status normal. Collecting cough evidences are important for saving patient from severe problem and help him to have optimal gas exchange (Skelly, Lindop & Johnson, 2012). |
Intervention will include monitoring patient for coughing. Mr. John has also started coughing after being given a drink. | Observation of cough and mucus is important as it can provide evidence about some problems like dyspnea, tachypnea, infection, fatigue, aspiration and tracheobronchial obstruction (Tosin et al, 2016). | |
Respiratory status of patient will be accessed to monitor breathing patter. | Collection of the baseline data is important for the patient. It is also important for evaluating REM sleep (Sleep and Parkinson’s Disease, 2011). | |
Second intervention to access and encouraging the physical mobility of the patient. Due to tremors and muscle stiffness patient may lose physical mobility and may become self-care deficit (Skelly, Lindop & Johnson, 2012). | Encouraging Independence will make them feel comfortable and independent. This will in turn improve the quality of life. | The goal behind intervention for monitoring and encouraging physical mobility is to empower patient, increase independence, and to promote confidence (Borrione et al, 2014). |
Encouraging the use of assistive devices, to help patient in walking and improving motor skills. | With the help of appropriate assistive devices like walkers and canes, patient will have improved physical mobility. | |
Increasing patient’s participation in physical exercise programs, exercise sessions and Treadmill exercise. | Encouraging physical mobility will also increase the patient’s participation in physical exercise programs. | |
Sleeping Pattern can be altered in patients suffering with Parkinson’s disease, thus this intervention will focus on improving sleep. (Sleep and Parkinson’s Disease, 2011). | Sleeping is very important for patient, thus nurses should provide noise free environment with dim lights. | The goal behind diagnosis of the sleeping pattern is to examine if patient is getting enough sleep or not, as sleeplessness can result into Insomnia. |
In case of Mr. John, he will be helped with the sleep therapies and increasing physical exertion. Improving sleeping routine and reducing depressive symptoms are also important | No caffeine should be given to patient, and should be encouraged for more physical exercise (Sleep and Parkinson’s Disease, 2011). Patients should also avoid naps in day time will help to improve sleeping routine.. | |
Mr. John will be provided with comfortable and pleasurable environment. | For creating the favorable environment for sleeping, mild and gentle music can be used. |
1,212,718Orders
4.9/5Rating
5,063Experts
Turnitin Report
$10.00Proofreading and Editing
$9.00Per PageConsultation with Expert
$35.00Per HourLive Session 1-on-1
$40.00Per 30 min.Quality Check
$25.00Total
FreeGet
500 Words Free
on your assignment today
Get
500 Words Free
on your assignment today
Request Callback
Doing your Assignment with our resources is simple, take Expert assistance to ensure HD Grades. Here you Go....
🚨Don't Leave Empty-Handed!🚨
Snag a Sweet 70% OFF on Your Assignments! 📚💡
Grab it while it's hot!🔥
Claim Your DiscountHurry, Offer Expires Soon 🚀🚀