Solution Code: 1ABCF
This assignment is related to ” Marketing Case Study” and experts at Grade Saviours successfully delivered HD quality work within the given deadline.
S.No | Test Case | Expected Result | Actual Result | Pass/Fail |
1. | Application displays heading with Advanced functionality. | Application should display headings and show the countdown for days. | Application displays and shows the heading as well as actual countdown for days. | pass |
2. | Applications display a menu | Application should display a menu with options Purchase Tickets, View Ticket Sales and exit from system. | Application displays a menu with options Purchase Tickets, View Ticket Sales and exit from system. | Pass |
3. | If user enters 1, the system should be able to display another menu. | After entering 1, another sub menu with Adult Tickets, Child Tickets, Finalize order and Cancel Order should be displayed. | After entering 1, another sub menu with Adult Tickets, Child Tickets, Finalize order and Cancel Order displays. | Pass |
4. | If user enters 1 and 2 in the sub-menu, the system should accept, Number of Tickets. | If user enters 1 and 2 in the sub-menu, the system should accept, Number of Tickets for Adult and Child respectively. | If user enters 1 and 2 in the sub-menu, the system accepts Number of Tickets for Adult and Child respectively. | Pass |
5. | If user gives the Number of Tickets as negative, the system again accepts for Number of Tickets. | If user gives the Number of Tickets as negative, the system should again accept for Number of Tickets. | If user gives the Number of Tickets as negative, the system again accepts for Number of Tickets by ignoring the negative value. | Pass |
6. | If user enters 3 in the sub-menu, the system calculates cost for adults and child tickets individually as well as total cost. Display appropriate message and returns to the main menu. | If user enters 3 in the sub-menu, the system should calculate cost for adults and child tickets individually as well as total cost and display Adult Ticket number, child ticket number and total cost. Return to the main menu. | If user enters 3 in the sub-menu, the system calculates cost for adults and child tickets individually as well as total cost and display Adult Ticket number, child ticket number and total cost. Return to the main menu. | Pass |
7. | If user enters 4 in the sub-menu, then by re-initializing the variables, appropriate message display and return to the main menu. | If user enters 4 in the sub-menu, then by re-initializing the variables, the system should display, “Order Cancelled” and return to the main menu. | If user enters 4 in the sub-menu, then by re-initializing the variables, the system displays, “Order Cancelled” and return to the main menu. | Pass |
8. | If user enters any number other than 1-4 for choosing option, then the sub-menu re-appears. | If user enters any number other than 1-4 for choosing option, then the sub-menu should re-appear. | If user enters any number other than 1-4 for choosing option, then the sub-menu re-appears. | Pass |
9. | If user enters option 2 in the main menu, then appropriate message displays with total income, Adult ticket numbers and child ticket numbers. | If user enters option 2 in the main menu, then appropriate message should display with total income, Adult ticket numbers and child ticket numbers for all orders. | If user enters option 2 in the main menu, then appropriate message displays with total income, Adult ticket numbers and child ticket numbers for all orders. | Pass |
10. | If user enters option 3 in the main menu, then appropriate message displays and exit from application. | If user enters option 3 in the main menu, then appropriate message should display and exit from application. | If user enters option 3 in the main menu, then appropriate message displays and exit from application. | Pass |
11. | If user enters any number other than 1-3 for choosing option, then the main-menu re-appears. | If user enters any number in the main menu other than 1-3 for choosing option, then the main-menu should re-appears. | If user enters any number in the main menu other than 1-3 for choosing option, then the main-menu re-appears. | Pass |
S.No | Test Case | Expected Result | Actual Result | Pass/Fail |
1. | Application displays heading with Advanced functionality. | Application should display headings and show the countdown for days. | Application displays and shows the heading as well as actual countdown for days. | pass |
2. | Applications display a menu | Application should display a menu with options Purchase Tickets, View Ticket Sales and exit from system. | Application displays a menu with options Purchase Tickets, View Ticket Sales and exit from system. | Pass |
3. | If user enters 1, the system should be able to display another menu. | After entering 1, another sub menu with Adult Tickets, Child Tickets, Finalize order and Cancel Order should be displayed. | After entering 1, another sub menu with Adult Tickets, Child Tickets, Finalize order and Cancel Order displays. | Pass |
4. | If user enters 1 and 2 in the sub-menu, the system should accept, Number of Tickets. | If user enters 1 and 2 in the sub-menu, the system should accept, Number of Tickets for Adult and Child respectively. | If user enters 1 and 2 in the sub-menu, the system accepts Number of Tickets for Adult and Child respectively. | Pass |
5. | If user gives the Number of Tickets as negative, the system again accepts for Number of Tickets. | If user gives the Number of Tickets as negative, the system should again accept for Number of Tickets. | If user gives the Number of Tickets as negative, the system takes the negative value and calculates on it. | Fail |
6. | If user enters 3 in the sub-menu, the system calculates cost for adults and child tickets individually as well as total cost. Display appropriate message and returns to the main menu. | If user enters 3 in the sub-menu, the system should calculate cost for adults and child tickets individually as well as total cost and display Adult Ticket number, child ticket number and total cost. Return to the main menu. | If user enters 3 in the sub-menu, the system calculates cost for adults and child tickets individually as well as total cost and display Adult Ticket number, child ticket number and total cost. Return to the main menu. | Pass |
7. | If user enters 4 in the sub-menu, then by re-initializing the variables, appropriate message display and return to the main menu. | If user enters 4 in the sub-menu, then by re-initializing the variables, the system should display, “Order Cancelled” and return to the main menu. | If user enters 4 in the sub-menu, then by re-initializing the variables, the system displays, “Order Cancelled” and return to the main menu. | Pass |
8. | If user enters any number other than 1-4 for choosing option, then the sub-menu re-appears. | If user enters any number other than 1-4 for choosing option, then the sub-menu should re-appear. | If user enters any number other than 1-4 for choosing option, then the sub-menu re-appears. | Pass |
9. | If user enters option 2 in the main menu, then appropriate message displays with total income, Adult ticket numbers and child ticket numbers. | If user enters option 2 in the main menu, then appropriate message should display with total income, Adult ticket numbers and child ticket numbers for all orders. | If user enters option 2 in the main menu, then appropriate message displays with total income, but Adult ticket numbers and child ticket numbers for all orders are not displayed properly. | Fail |
10. | If user enters option 3 in the main menu, then appropriate message displays and exit from application. | If user enters option 3 in the main menu, then appropriate message should display and exit from application. | If user enters option 3 in the main menu, then appropriate message displays and exit from application. | Pass |
11. | If user enters any number other than 1-3 for choosing option, then the main-menu re-appears. | If user enters any number in the main menu other than 1-3 for choosing option, then the main-menu should re-appears. | If user enters any number in the main menu other than 1-3 for choosing option, then the main-menu re-appears. | Pass |
These assignments are solved by our professional Programming Assignment help expertsat Grade Saviours and the solution are high quality of work as well as 100% plagiarism free. The assignment solution was delivered within 2-3 Days. Our Assignment Writing Experts are efficient to provide a fresh solution to this question. We are serving more than 10000+ Students in Australia, UK & US by helping them to score HD in their academics. Our Experts are well trained to follow all marking rubrics & referencing style.
Find Solution forProgramming Assignmentby dropping us a mail at help@gradesaviours.com along with the question’s URL. Get in Contact with our experts at Grade Saviours and get the solution as per your specification & University requirement.
1,212,718Orders
4.9/5Rating
5,063Experts
Turnitin Report
$10.00Proofreading and Editing
$9.00Per PageConsultation with Expert
$35.00Per HourLive Session 1-on-1
$40.00Per 30 min.Quality Check
$25.00Total
FreeGet
500 Words Free
on your assignment today
Get
500 Words Free
on your assignment today
Request Callback
Doing your Assignment with our resources is simple, take Expert assistance to ensure HD Grades. Here you Go....