Article | Reference | Study design | Population | Intervention | Comparison | Outcomes | Comment |
1 | Céline, A, Olivier G, Yoann G , Alain B , Pierre D & Guy F 2010 | 5-months multidisciplinary program | 18 obese adolescent girls | Standard mean differences for physical activity in relation to the body weight of individuals | Combined dietary-nutritional and education, exercise intervention | Physical activity alone has minimal effect on the weight of an individual | |
2 | Shaheen, M, Schubert, F, Brendan, L, Xue, Z, Yin-Leng, T, Yun-Ke, C, Intan, A & Mokhtar, P 2010, | Survey questionnaires | 23- obese adolescent between 14 to 21 years | The effectiveness physical activity and aerobic fitness effective method in the management of obesity | Physical inactivity, nutrition, and behaviour in relation to body weight. The effectiveness of group-based weight-control treatment on adolescent social functioning | Both aerobic fitness and habitual Physical activity was improved in obese adolescent Girls | |
3 | Wilson, J, Mary, E, Anita, C, Jacqueline S, Harry, P, & Cheril, C, 2012 | Baseline assessment and post interventions | 43 obese youths | Effects of an exercise plus group-based self-regulatory skills intervention On obese youths | Physical activity, body composition, social cognitions, and strength. | Body composition, Social cognition, and strength were Positively impacted suggesting that the intervention is feasible for treating obese adolescents | |
4 | Ackel, D, Carnier, J , Bueno J, Campos, R, Sanches, P, L, Clemente, A, Tufi k, G, Mello, M, Dâmaso, A, 2013 | Quantitative evaluation | 72 volunteers on 6-month interdisciplinary therapy | Effects of aerobic training, leisure physical Activity, and aerobic Plus resistance training | Insulin resistance, body composition, and leptin concentrations In obese adolescents, | Both aerobic training and its combination with resistance training promoted leptin level reduction | |
5 | Nemet, D, Berger-Shemesh, E, Wolach, B, Eliakim, A, 2006 | Random group-based cognitive behavioural aerobic exercise or peer-enhanced Adventure therapy | 89 adolescent | Effectiveness of group-based weight-control and treatment on the social functioning of adolescent | Completed social functioning measures at baseline, end of 12-month treatment | Adolescent perceptions significantly reduced on peer rejection and social anxiety with time |
1,212,718Orders
4.9/5Rating
5,063Experts
Turnitin Report
$10.00Proofreading and Editing
$9.00Per PageConsultation with Expert
$35.00Per HourLive Session 1-on-1
$40.00Per 30 min.Quality Check
$25.00Total
FreeGet
500 Words Free
on your assignment today
Get
500 Words Free
on your assignment today
Request Callback
Doing your Assignment with our resources is simple, take Expert assistance to ensure HD Grades. Here you Go....
🚨Don't Leave Empty-Handed!🚨
Snag a Sweet 70% OFF on Your Assignments! 📚💡
Grab it while it's hot!🔥
Claim Your DiscountHurry, Offer Expires Soon 🚀🚀