totinc | |
Mean | 12760.6 |
Standard Error | 641.5926 |
Median | 8640 |
Mode | 0 |
Standard Deviation | 13503.96 |
Sample Variance | 1.82E+08 |
Kurtosis | 8.138731 |
Skewness | 2.204028 |
Range | 97550 |
Minimum | 0 |
Maximum | 97550 |
Sum | 5652946 |
Count | 443 |
Ethnic | Frequency | Percentage |
Australian | 286 | 64.71% |
Northern Europe | 96 | 21.72% |
Southern Europe | 38 | 8.60% |
Other | 22 | 4.98% |
Total | 442 |
Data | |
Null Hypothesis p = | 0.65 |
Level of Significance | 0.05 |
Number of Items of Interest | 263 |
Sample Size | 436 |
Intermediate Calculations | |
Sample Proportion | 0.603211009 |
Standard Error | 0.0228 |
Z Test Statistic | -2.0483 |
Lower-Tail Test | |
Lower Critical Value | -1.6449 |
p-Value | 0.0203 |
Reject the null hypothesis |
Data | |
Null Hypothesis m= | 10.8 |
Level of Significance | 0.05 |
Population Standard Deviation | 3.16 |
Sample Size | 419 |
Sample Mean | 11 |
Intermediate Calculations | |
Standard Error of the Mean | 0.1544 |
Z Test Statistic | 1.1409 |
Two-Tail Test | |
Lower Critical Value | -1.9600 |
Upper Critical Value | 1.9600 |
p-Value | 0.2539 |
Do not reject the null hypothesis |
t-Test: Two-Sample Assuming Equal Variances | ||
Suburb1 (New Town, SA 5554) | Suburb 2 (Hurstville, NSW 2220) | |
Mean | 289651.9 | 1099296 |
Variance | 22750776664 | 357329564473.47 |
Observations | 50 | 50 |
Pooled Variance | 190040170568.50 | |
Hypothesized Mean Difference | 0 | |
df | 98 | |
t Stat | -9.28627315 | |
P(T<=t) one-tail | 2.14332E-15 | |
t Critical one-tail | 1.660551217 | |
P(T<=t) two-tail | 4.28663E-15 | |
t Critical two-tail | 1.984467455 |
1,212,718Orders
4.9/5Rating
5,063Experts
Turnitin Report
$10.00Proofreading and Editing
$9.00Per PageConsultation with Expert
$35.00Per HourLive Session 1-on-1
$40.00Per 30 min.Quality Check
$25.00Total
FreeGet
500 Words Free
on your assignment today
Get
500 Words Free
on your assignment today
Request Callback
Doing your Assignment with our resources is simple, take Expert assistance to ensure HD Grades. Here you Go....