| Program title: Development of Perth Arena | |||||
Assumptions:
|
|||||
| Problem or opportunity statement To provide world class sporting, recreation and entertainment facilities to the Western Australia community and the world. There is need to provide a sustainable sporting, recreational and entertainment facilities that will meet the sporting and health needs of the Western Australian people and those of the world at large. | |||||
| Benefits to be achieved | KPI for the benefit | KPI source for verification | Responsible person for assessing the benefit | Risks that could prevent the benefit from being realised | Strategic objectives supported by this benefit |
| Project name: Champion Lakes Regatta Centre | |||||
| Availability of world class canoeing, rowing and other water sports facilities | Increased contracts for hosting water sporting events such as canoeing, dragon boating and triathlons | Auditor general's report | The Venues West COE can assess this benefit since he/ she is the person in overall charge of the project | If the project is delayed beyond the scheduled time, there is a significant risk of missing this benefit | Make Western Australia one of the best tourist destinations in Australia |
| Cultural heritage to the people of Western Australia | Employment of Western Australians; community appreciation of the project | Local community views | The program coordinator can also assess this benefit since he/ she is the person directly in charge of the program | Locals end up discriminated from the opportunities arising from the completion of the project | Raise the pride of the state and the people of Western Australia |
| Provision of revenue to the government by hosting sporting and entertainment events | Increased revenues collected by the government from hosting events | Project manager's report | Minister of finance | Miscalculations/ incorrect estimation of project scope and requirements | Venture into sports to increase the revenues collected by the government |
| Project name: Perth Motorplex | |||||
| Provision of facilities for motor sporting including drag racing | Increased requests to hold motor sports events | Auditor General’s report | Project manager | Failure to secure contracts for motor sporting events | Increase revenues from hosting events |
| Provision of entertainment facilities | Increased entertainment events on the venue and contracts to hold them | Program manager's report | Project manager | Failure to secure contracts to host entertainment events | Provision of venues that can host international entertainment events |
| Provision of food and drink services during sporting, recreational and entertainment events | Availability of variety of catering services to suit different tastes during the events | Program manager's report | Minister's office | Disregard of laws prohibiting carrying of drinks to sporting venues | Collection of revenues from catering services in events |
| Project name: HBF Arena Development | |||||
| Delivery of new facilities for West Perth Football Club and Waneroo Basketball Association | Increased sporting events and requests to hold sporting, entertainment and recreational events | Auditor General report | Program manager | Delayed completion of projects | Improve the quality of life of the community by availing recreational facilities that can assist them in overcoming sedentary behaviours |
| Availability of community sporting facilities | Communal utilisation of the arena | Auditor General’s report | Program manager | Delayed completion of the project | Improving community health through availing recreational facilities |
| Expansion of netball and rugby facilities to include administration and player areas | Hosting of netball and rugby events | Auditor General’s report | Program manager | Delayed completion of the project | Increase revenue collection from hosting sporting events |
1,212,718Orders
4.9/5Rating
5,063Experts
Turnitin Report
$10.00Proofreading and Editing
$9.00Per PageConsultation with Expert
$35.00Per HourLive Session 1-on-1
$40.00Per 30 min.Quality Check
$25.00Total
FreeGet
500 Words Free
on your assignment today
Get
500 Words Free
on your assignment today
Request Callback
Doing your Assignment with our resources is simple, take Expert assistance to ensure HD Grades. Here you Go....
Speak directly with a qualified subject expert.
Get clarity on your assignment, structure, and next steps.
In this free session, you can: