WPL | Stem (Units = 10) | WOR |
0 | 5 6 7 9 9 | |
1 | 0 0 5 8 8 | |
2 | 1 6 8 | |
9 4 4 | 3 | 0 1 2 |
9 5 0 | 4 | 0 3 4 8 9 |
3 | 5 | 2 4 9 9 |
3 0 | 6 | 1 1 3 4 6 8 |
3 | 7 | 0 0 6 6 7 7 7 8 |
8 | 0 2 2 3 3 4 4 | |
2 | 9 | 1 |
9 8 7 7 6 3 3 2 2 1 1 0 | 10 | 6 7 9 |
6 6 5 4 4 3 2 | 11 | |
9 9 8 6 5 5 3 2 0 | 12 | 9 |
8 7 5 5 3 2 | 13 | |
9 1 | 14 | 1 |
3 3 | 15 | |
16 | ||
4 | 17 | |
2 | 18 |
Prices | |
Mean | 153.3245 |
Median | 141.63 |
First Quartile | 95.0925 |
Third Quartile | 216.73 |
Prices | |
Standard Deviation | 75.66799 |
Range | 326.8 |
Coefficient of Variation | 49.35152 |
Temperature | Relative Humidity | Wind | Area Burned | |
Sample Standard Deviation | 6.603110477 | 17.43006 | 1.777181326 | 77.71624 |
Sample Mean | 47.40540541 | 21.54955 | 4.362162162 | 17.89532 |
Sample Size | 140 | 140 | 140 | 140 |
Level of Confidence | 95% | 95% | 95% | 95% |
Confidence Interval Workings | ||||
Se (Standard Error) | 0.558064691 | 1.473109 | 0.150199236 | 6.568221 |
Degrees of Freedom | 139 | 139 | 139 | 139 |
Z Value | 1.9600 | 1.9600 | 1.9600 | 1.9600 |
Interval Half Width | 1.0938 | 2.8873 | 0.2944 | 12.8737 |
Confidence Interval | ||||
Interval Lower Limit | 46.31 | 18.66 | 4.07 | 5.02 |
Interval Upper Limit | 48.50 | 24.44 | 4.66 | 30.77 |
Area burned (ha) > 25 degree | Area burned (ha) <=25 degree | |
Average | 29.0431 | 13.10816 |
Std dev | 117.2704 | 36.2119 |
Sample Size | 42 | 98 |
Data | |
Hypothesized Difference | 0 |
Level of Significance | 0.05 |
Area burned (ha) > 25 degree | |
Sample taken | 42 |
Mean for the sample | 29.0431 |
Standard deviation for the sample | 117.2704 |
Area burned (ha) <=25 degree | |
Sample taken | 98 |
Mean for the sample | 13.10816 |
Standard deviation for the sample | 36.2119 |
Testing Workings | |
Mean Difference | 15.93494 |
Standard Error | 18.4612 |
Z-Test Statistic | 0.8632 |
Upper-Tail Test | |
Upper Critical Value | 1.6449 |
p-Value | 0.1940 |
1,212,718Orders
4.9/5Rating
5,063Experts
Turnitin Report
$10.00Proofreading and Editing
$9.00Per PageConsultation with Expert
$35.00Per HourLive Session 1-on-1
$40.00Per 30 min.Quality Check
$25.00Total
FreeGet
500 Words Free
on your assignment today
Get
500 Words Free
on your assignment today
Request Callback
Doing your Assignment with our resources is simple, take Expert assistance to ensure HD Grades. Here you Go....