Price (dollar per tonne) | Quantity demanded (kilo tonnes) | Quantity supplied (kilo tonnes) |
100 | 2,000 | 0 |
150 | 1,400 | 600 |
200 | 1,200 | 800 |
250 | 1,000 | 1,000 |
300 | 800 | 1,200 |
350 | 600 | 1,400 |
400 | 0 | 2,000 |
Price (dollar per tonne) | Quantity demanded (kilo tonnes) | Quantity supplied (kilo tonnes) |
100 | 2,000 | 0 |
150 | 1,400 | 600 |
200 | 1,200 | 800 |
250 | 1,000 | 1,000 |
300 | 800 | 1,200 |
350 | 600 | 1,400 |
400 | 0 | 2,000 |
Importing Country | |
Consumer Surplus | ? (A+B+C+D) |
Producer Surplus | +A |
Govt. Revenue | +C |
National Welfare | ?B?D |
Importing Country | |
Consumer Surplus | ? (A+B+C+D) |
Producer Surplus | +A |
Quota rent | +(C+G) |
National Welfare | G?B?D |
Exporting Country | |
Consumer Surplus | +e |
Producer Surplus | -( e+f+g+h) |
Quota rent | 0 |
National Welfare | -(f+g+h) |
1,212,718Orders
4.9/5Rating
5,063Experts
Turnitin Report
$10.00Proofreading and Editing
$9.00Per PageConsultation with Expert
$35.00Per HourLive Session 1-on-1
$40.00Per 30 min.Quality Check
$25.00Total
FreeGet
500 Words Free
on your assignment today
Get
500 Words Free
on your assignment today
Request Callback
Doing your Assignment with our resources is simple, take Expert assistance to ensure HD Grades. Here you Go....