Particulars | Cleaning & Scraping Dept Amount ($) | Cleaning & Scraping Dept Amount($) | Processing Dept Amount ($) | Processing Dept Amount ($) |
Revenue | 95 | 160 | ||
Variable Cost | ||||
Direct Material | 18 | 5 | ||
Direct Labor | 12 | 10 | ||
Variable Manufacturing Cost | 30 | 10 | ||
Transfer Price | - | 95 | ||
Total Variable Cost | (60) | (120) | ||
Contribution margin per unit (a) | 35 | 40 | ||
Total no of units (b) | 400000 | 400000 | ||
Total Contribution Margin (a*b) | 1,40,00,000 | 1,60,00,000 |
1,212,718Orders
4.9/5Rating
5,063Experts
Turnitin Report
$10.00Proofreading and Editing
$9.00Per PageConsultation with Expert
$35.00Per HourLive Session 1-on-1
$40.00Per 30 min.Quality Check
$25.00Total
FreeGet
500 Words Free
on your assignment today
Get
500 Words Free
on your assignment today
Request Callback
Doing your Assignment with our resources is simple, take Expert assistance to ensure HD Grades. Here you Go....